Product: 3M™ General Purpose Vinyl Tape 764
3M™ General Purpose Vinyl Tape 764
Highlights
- Maintains vivid color even when exposed to abrasion and solvents
- Available in a wide variety of colors for diverse applications
- Conformable backing makes vinyl tape ideal for use on curved and irregular surfaces
- Rubber adhesive provides good instant adhesion on many surfaces
- Can be applied by hand or with floor applicator
- Ideal for marking applications in light traffic areas
3M™ General Purpose Vinyl Tape 764 is an economical vinyl tape option for color coding, bundling and safety marking applications. We’ve designed this tape to resist wear, weathering and light abrasion while providing good instant adhesion to many surfaces. It is available in an array of distinctive colors, as well as transparent.
Adhesion Strength (metric) | 21 N/100mm |
---|---|
Adhesive Type | Rubber |
Back-Side Adhesive Thickness (metric) | 0.1 mm |
Backing (Carrier) Material | Vinyl, PVC |
Backing Material | PVC, Vinyl |
Backing Thickness (metric) | 0.1 mm |
Brands | 3M™ |
Elongation at Break | 180,1.8 |
Industries | Transportation, Automotive, General Industrial, Military and Government, MRO, Specialty Vehicle |
Maximum Operating Temperature (Celsius) | 29 ℃ |
Minimum Operating Temperature (Celsius) | 16 ℃ |
Overall Length (Metric) | 32.9 Metre, 32.91 Metre |
Overall Width (Metric) | 124.5 cm, 1,244.6 mm, 50.8 mm, 2.5 cm, 7.6 cm, 5.1 cm |
Product Colour | Orange, White, Yellow, Blue, Green, Red, Black, Transparent, Grey, Purple, Brown |
Product Form | Roll |
Shelf Life in Months (from date of manufacture) | 18 , 12 |
Tensile Strength (metric) | 22.8 N/100mm, 228 N/100mm |
Total Tape Thickness without Liner (metric) | 0.127 mm, 0.125 mm, 0.13 mm |
Units per Case | 24.0 Roll,3.0 Roll,36.0 Roll,12.0 Roll |
Overall Height (Metric) | 0.1 mm |
Category Industrial Tapes
Share this product
Share this product
Facebook
Twitter
LinkedIn
Pinterest
WhatsApp